SENIOR BEST ALL ROUNDER COMPETITIONS
MALE SHORT DISTANCE BEST ALL ROUNDER - RESULT
Position | Rider | Category | Club/Racing Team | MPH |
1 | Marcel Schubert | Senior | Darlington Cycling Club | 30·196 |
2 | Russ Richardson | Veteran | Teesdale CRC | 27·068 |
3 | Rob Carter | Veteran | Cleveland Wheelers CC | 26·828 |
4 | Gary Hunt | Veteran | Hartlepool CC | 26·541 |
5 | James Meadows | Senior | Cleveland Wheelers CC | 26·541 |
6 | Shaun Wakes | Veteran | Ferryhill Wheelers CC | 25·751 |
7 | Sam Leng | Senior | AIMS Cycling | 25·270 |
8 | David Nichol | Veteran | Ferryhill Wheelers CC | 25·254 |
9 | Mark Brownless | Veteran | Teesdale CRC | 24·758 |
10 | Malcolm Steer | Veteran | Darlington Cycling Club | 24·677 |
11 | Owen Massey | Juvenile | Manilla Cycling | 24·520 |
12 | Adam Brooks | Senior | Manilla Cycling | 24·349 |
13 | Paul Sander | Veteran | Stockton Wheelers CC | 24·071 |
14 | Andrew Harland | Veteran | Darlington Tri Club | 22·942 |
15 | Paul Dawson | Veteran | VTTA (North) | 22·307 |
16 | Howard Heighton | Veteran | Ferryhill Wheelers CC | 21·789 |
The 2021 Teesside District Men’s Short Distance Best All Rounder Competition was based on the best two rides at 10 miles & two rides at 25 miles.
WOMEN'S DISTANCE BEST ALL ROUNDER - RESULT
Position | Rider | Category | Club/Racing Team | MPH |
1 | Louise Hamilton | Veteran | Darlington Cycling Club | 23·430 |
2 | Kate Sanderson | Veteran | Cleveland Wheelers CC | 23·166 |
3 | Sophie Heighton | Juvenile | Ferryhill Wheelers CC | 22·276 |
4 | Caroline Heighton | Veteran | Ferryhill Wheelers CC | 19·620 |
The 2021 Teesside District Women’s Short Distance Best All Rounder Competition was based on the best rides at 10 miles & at 25miles.
MALE LONG DISTANCE BEST ALL ROUNDER - RESULT
Position | Rider | Category | Club/Racing Team | MPH |
1 | Marcel Schubert | Senior | Darlington Cycling Club | 28·798 |
2 | David Nichol | Veteran | Ferryhill Wheelers CC | 24·491 |
3 | Jeff Belt | Veteran | Stockton Wheelers CC | 22·997 |
4 | Stuart Raw | Senior | Bishop Auckland CC | 22·067 |
The 2021 Teesside District Men’s Long Distance Best All Rounder Competition was based on the best rides at 25 miles, 50 miles & 100 miles